Northeastern United States: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (8 revisions imported: Initial import from smithfam) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| highlight=hsl(300, 100%, 93%) | |||
| familysearch=United States | |||
| map coords=43,-74 | | map coords=43,-74 | ||
| map zoom=5 | | map zoom=5 | ||
}} | }} | ||
The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont. | The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont. | ||
Latest revision as of 20:14, 8 December 2015
Highlight: ; see also Wikipedia, FamilySearch
The northeastern states of the United States, as defined by the U.S. Census Bureau: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont.
Adjacent to Southern United States, Midwestern United States, and Eastern Canada.