Template:Pedigree/Cell: Difference between revisions

From Fish Family Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
</noinclude><includeonly>{{Select|{{!}}-
</noinclude><includeonly>{{Select|{{!}}-
| param={{#ifexpr: {{{index}}} !=1 | 1}}
| param={{#ifexpr: {{{index}}} !=1 | 1}}
}}{{!}} rowspan="{{Pedigree/Rowspan|{{{1}}}| depth={{{depth}}}}}" style="background: transparent" {{!}} [[{{{1}}}]]</includeonly>
}}{{!}} rowspan="{{Pedigree/Rowspan|{{{1}}}| depth={{{depth}}}}}" style="background: {{Family/Residence Highlight|{{{1}}}|direction=to left}}" {{!}} [[{{{1}}}]]</includeonly>

Revision as of 08:21, 25 June 2015

Generate the table cell for a family in a pedigree.