John and Susannah Green: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
== Parents' Childhood == | |||
John was born in 1801 to [James and Mary Green] in [Worcestershire, England]. | |||
Susannah Burrup was born in 1804 to [Edward and Susannah Burrup] in [Worcestershire, England]. | |||
Susannah Phillips was born in 1816 to William and Mary Phillips in [Gloucestershire, England], one of the youngest of a large family. Her father died in 1825 when she was 9 years old. | |||
== John and Susannah Burrup Green == | |||
John and Susannah married in the parish church of Suckley, a village of Worcestershire, in 1826. A few months later, their son Thomas was born. | |||
{{Timeline | |||
| 1826: Married in [[Worcestershire, England]] | |||
| 1826: Thomas born | |||
| 1834: Susannah died | |||
}} | |||
Susannah died at age 29 in 1834; her sister Charlotte died in the same month (perhaps from a disease?). Thomas was 7 years old. | |||
== John and Susannah Phillips Green == | |||
John's brother-in-law, John Burrup, had recently married Ann Phillips. In 1835, John married Ann's younger sister, Susannah. | |||
{{Timeline | |||
| 1835: Married in [[Worcestershire, England]] | |||
| 1835: Ann born | |||
| 1837: Joseph born & died | |||
| 1838: Charlotte born | |||
| 1840: William Robert born | |||
}} | |||
== Descendents == | == Descendents == | ||
| Line 21: | Line 52: | ||
{{Family Footer}} | {{Family Footer}} | ||
== Notes == | |||
An in-depth history of this family can be found in [http://daviesdawsonhistory.weebly.com/uploads/2/4/6/6/24669691/0_john_hyrum_green_2015_for_web.pdf this document]. | |||
Revision as of 00:14, 26 July 2021
Family of John Hyrum Green & Susannah Burrup & Susannah Phillips & Elizabeth Beddoe & Agnes Fergusen & Jane Ellis, 1826 (1801-1902)
Residence: Worcestershire, England; Hancock County, Illinois; Davis County, Utah
Grandparents:
Descendants:
Parents' Childhood
John was born in 1801 to [James and Mary Green] in [Worcestershire, England].
Susannah Burrup was born in 1804 to [Edward and Susannah Burrup] in [Worcestershire, England].
Susannah Phillips was born in 1816 to William and Mary Phillips in [Gloucestershire, England], one of the youngest of a large family. Her father died in 1825 when she was 9 years old.
John and Susannah Burrup Green
John and Susannah married in the parish church of Suckley, a village of Worcestershire, in 1826. A few months later, their son Thomas was born.
| 1826 | Married in Worcestershire, England |
| 1826 | Thomas born |
| 1834 | Susannah died |
Susannah died at age 29 in 1834; her sister Charlotte died in the same month (perhaps from a disease?). Thomas was 7 years old.
John and Susannah Phillips Green
John's brother-in-law, John Burrup, had recently married Ann Phillips. In 1835, John married Ann's younger sister, Susannah.
| 1835 | Married in Worcestershire, England |
| 1835 | Ann born |
| 1837 | Joseph born & died |
| 1838 | Charlotte born |
| 1840 | William Robert born |
Descendents
LDS Apostle Gary E. Stevenson is a great-great-grandson of John Robert Green.
Notes
An in-depth history of this family can be found in this document.