Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. East Asia‏‎ (13:11, 7 December 2015)
  2. Eastern Canada‏‎ (13:11, 7 December 2015)
  3. Northeastern United States‏‎ (13:11, 7 December 2015)
  4. Western Canada‏‎ (13:11, 7 December 2015)
  5. Utah‏‎ (13:24, 7 December 2015)
  6. Weber County, Utah‏‎ (13:25, 7 December 2015)
  7. Idaho‏‎ (20:41, 7 December 2015)
  8. Thomas and Mary Green‏‎ (20:52, 7 December 2015)
  9. Pottawattamie County, Iowa‏‎ (20:54, 7 December 2015)
  10. Iowa‏‎ (20:55, 7 December 2015)
  11. Mills County, Iowa‏‎ (20:56, 7 December 2015)
  12. West Midlands, England‏‎ (23:59, 7 December 2015)
  13. Warwickshire, England‏‎ (00:02, 8 December 2015)
  14. Staffordshire, England‏‎ (00:06, 8 December 2015)
  15. England‏‎ (00:24, 8 December 2015)
  16. Hancock County, Illinois‏‎ (08:57, 8 December 2015)
  17. Illinois‏‎ (08:58, 8 December 2015)
  18. Peter and Catherine Huntsman‏‎ (09:50, 8 December 2015)
  19. Richland County, Ohio‏‎ (09:52, 8 December 2015)
  20. Ohio‏‎ (09:53, 8 December 2015)
  21. Lake County, Indiana‏‎ (10:10, 8 December 2015)
  22. Indiana‏‎ (10:11, 8 December 2015)
  23. Gloucestershire, England‏‎ (11:01, 8 December 2015)
  24. Boone County, Illinois‏‎ (12:39, 8 December 2015)
  25. Jefferson County, Colorado‏‎ (12:40, 8 December 2015)
  26. Colorado‏‎ (12:42, 8 December 2015)
  27. Joel and Amanda Loveland‏‎ (12:49, 8 December 2015)
  28. Leeds and Grenville, Ontario‏‎ (13:57, 8 December 2015)
  29. Ontario‏‎ (14:10, 8 December 2015)
  30. Utah County, Utah‏‎ (14:56, 8 December 2015)
  31. Greater London, England‏‎ (15:34, 8 December 2015)
  32. Caribbean‏‎ (23:41, 21 December 2015)
  33. British Isles‏‎ (23:41, 21 December 2015)
  34. Eastern Europe‏‎ (23:41, 21 December 2015)
  35. Northern Europe‏‎ (23:41, 21 December 2015)
  36. Midwestern United States‏‎ (23:41, 21 December 2015)
  37. Southern Europe‏‎ (23:41, 21 December 2015)
  38. Western Europe‏‎ (23:41, 21 December 2015)
  39. Southern United States‏‎ (23:41, 21 December 2015)
  40. Belmont County, Ohio‏‎ (00:01, 22 December 2015)
  41. Washington County, Pennsylvania‏‎ (00:02, 22 December 2015)
  42. Pennsylvania‏‎ (00:02, 22 December 2015)
  43. Northumberland County, Pennsylvania‏‎ (00:03, 22 December 2015)
  44. Philip and Maria Steltz‏‎ (08:11, 22 December 2015)
  45. Baltimore, Maryland‏‎ (08:13, 22 December 2015)
  46. Maryland‏‎ (08:13, 22 December 2015)
  47. Baltimore County, Maryland‏‎ (08:15, 22 December 2015)
  48. Isaac and Ann Beazer‏‎ (08:21, 22 December 2015)
  49. Wiltshire, England‏‎ (08:21, 22 December 2015)
  50. Mark and Ann Andrews‏‎ (08:25, 22 December 2015)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)