Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. William and Hannah Davis‏‎ (10:40, 22 December 2015)
  2. Yates County, New York‏‎ (11:39, 22 December 2015)
  3. New York‏‎ (11:40, 22 December 2015)
  4. Lake County, Ohio‏‎ (15:32, 22 December 2015)
  5. Lorain County, Ohio‏‎ (15:32, 22 December 2015)
  6. William and Amanda Simmons‏‎ (15:57, 22 December 2015)
  7. Nicholas and Patience Conley‏‎ (21:36, 22 December 2015)
  8. Jacob and Elizabeth Merkley‏‎ (21:57, 22 December 2015)
  9. Stormont, Dundas and Glengarry, Ontario‏‎ (21:59, 22 December 2015)
  10. Essex, England‏‎ (22:12, 22 December 2015)
  11. Oxfordshire, England‏‎ (23:33, 22 December 2015)
  12. Berkshire, England‏‎ (23:33, 22 December 2015)
  13. Buckinghamshire, England‏‎ (23:39, 22 December 2015)
  14. Oscar Lorenzo Schenck‏‎ (09:00, 23 December 2015)
  15. Oscar Schenck‏‎ (09:00, 23 December 2015)
  16. John Green‏‎ (09:06, 23 December 2015)
  17. Mary Green‏‎ (09:55, 23 December 2015)
  18. Susannah Burrup‏‎ (10:07, 23 December 2015)
  19. Sarah Green‏‎ (10:11, 23 December 2015)
  20. John and Hannah Hodges‏‎ (13:50, 23 December 2015)
  21. John Hodges‏‎ (13:52, 23 December 2015)
  22. Hannah Hodges‏‎ (13:56, 23 December 2015)
  23. Melvin Schenck‏‎ (14:04, 23 December 2015)
  24. Sarah Schenck‏‎ (14:07, 23 December 2015)
  25. Melvin and Sarah Lanning Schenck‏‎ (14:11, 23 December 2015)
  26. Melvin and Sarah Schenck‏‎ (14:20, 23 December 2015)
  27. Oscar and Rhoda Schenck‏‎ (14:21, 23 December 2015)
  28. Melvin and Anna Schenck‏‎ (14:21, 23 December 2015)
  29. James and Sally Lanning‏‎ (14:21, 23 December 2015)
  30. Amanda Simmons‏‎ (14:34, 23 December 2015)
  31. Hannah Smuin‏‎ (15:21, 23 December 2015)
  32. John and Sarah Green‏‎ (15:42, 23 December 2015)
  33. Chauncey and Nancy Loveland‏‎ (15:55, 23 December 2015)
  34. James and Maria Huntsman‏‎ (16:06, 23 December 2015)
  35. Rich County, Utah‏‎ (17:41, 29 May 2016)
  36. Bear Lake County, Idaho‏‎ (18:40, 29 May 2016)
  37. Lake County‏‎ (20:56, 29 May 2016)
  38. Uintah County, Utah‏‎ (13:26, 7 May 2017)
  39. John and Mary Smith Hanks‏‎ (13:59, 7 May 2017)
  40. Thomas and Esther Clissold‏‎ (14:00, 7 May 2017)
  41. Jeremiah and Samantha Willey‏‎ (14:21, 7 May 2017)
  42. Strafford County, New Hampshire‏‎ (14:22, 7 May 2017)
  43. New Hampshire‏‎ (14:22, 7 May 2017)
  44. Tooele County, Utah‏‎ (14:39, 7 May 2017)
  45. John and Mary Creed Hanks‏‎ (14:21, 21 May 2017)
  46. William and Mary Smith‏‎ (14:30, 21 May 2017)
  47. James and Elizabeth Clissold‏‎ (14:35, 21 May 2017)
  48. Joseph and Hannah Day‏‎ (14:41, 21 May 2017)
  49. Isaiah and Sarah Willey‏‎ (14:57, 21 May 2017)
  50. Merrimack County, New Hampshire‏‎ (14:58, 21 May 2017)

View ( | ) (20 | 50 | 100 | 250 | 500)