James and Mary Jones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| James Miller Jones: KWJ8-GMJ | | James Miller Jones: KWJ8-GMJ | ||
| Mary Ann Partridge: KWJ8-GMN | | Mary Ann Partridge: KWJ8-GMN | ||
| grandparent family=John and Sarah Jones; Hezekiah and Anna Partridge | | grandparent family=John and Sarah Jones; Hezekiah and Anna Partridge | ||
| child family=Joseph and Cynthia Jones | | child family=Joseph and Cynthia Jones | ||
| other family=Johann and Anna Frei | |||
| marriage year=1842 | | marriage year=1842 | ||
| parent birth year=1817 | | parent birth year=1817 | ||
| parent death year=1902 | | parent death year=1902 | ||
| residence=Hancock County, Illinois; Pottawattamie County, Iowa | | residence=Hancock County, Illinois; Pottawattamie County, Iowa; Utah County, Utah | ||
}} | }} | ||
{{Family Footer}} | {{Family Footer}} | ||
Latest revision as of 17:09, 3 January 2016
Family of James Miller Jones & Mary Ann Partridge, 1842-1902 (b. 1817)
Residence: Hancock County, Illinois; Pottawattamie County, Iowa; Utah County, Utah
Grandparents:
Descendants:
See also: