Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. East Asia‏‎ (20:14, 8 December 2015)
  2. Eastern Canada‏‎ (20:14, 8 December 2015)
  3. Northeastern United States‏‎ (20:14, 8 December 2015)
  4. Western Canada‏‎ (20:14, 8 December 2015)
  5. Utah‏‎ (21:31, 8 December 2015)
  6. England‏‎ (08:26, 9 December 2015)
  7. West Yorkshire, England‏‎ (08:42, 9 December 2015)
  8. Joseph and Annie Francis‏‎ (09:14, 9 December 2015)
  9. Joseph and Cynthia Jones‏‎ (09:21, 9 December 2015)
  10. California‏‎ (09:44, 9 December 2015)
  11. Oxfordshire, England‏‎ (23:46, 9 December 2015)
  12. Greater Manchester, England‏‎ (00:39, 10 December 2015)
  13. Lancashire, England‏‎ (00:40, 10 December 2015)
  14. Cheshire, England‏‎ (00:41, 10 December 2015)
  15. West Midlands, England‏‎ (08:24, 10 December 2015)
  16. Warwickshire, England‏‎ (08:24, 10 December 2015)
  17. Worcestershire, England‏‎ (08:25, 10 December 2015)
  18. Staffordshire, England‏‎ (08:25, 10 December 2015)
  19. Bristol, England‏‎ (08:35, 10 December 2015)
  20. Aust-Agder County, Norway‏‎ (09:34, 10 December 2015)
  21. Norway‏‎ (09:35, 10 December 2015)
  22. Hancock County, Illinois‏‎ (19:20, 10 December 2015)
  23. Illinois‏‎ (19:21, 10 December 2015)
  24. Pottawattamie County, Iowa‏‎ (19:21, 10 December 2015)
  25. Iowa‏‎ (19:21, 10 December 2015)
  26. Canton of Zürich, Switzerland‏‎ (19:52, 10 December 2015)
  27. Switzerland‏‎ (19:52, 10 December 2015)
  28. Tazewell County, Illinois‏‎ (20:17, 10 December 2015)
  29. Lee County, Iowa‏‎ (20:17, 10 December 2015)
  30. Hyrum and Mary Elmer‏‎ (20:18, 10 December 2015)
  31. Caribbean‏‎ (00:22, 25 December 2015)
  32. British Isles‏‎ (00:22, 25 December 2015)
  33. Eastern Europe‏‎ (00:22, 25 December 2015)
  34. Midwestern United States‏‎ (00:22, 25 December 2015)
  35. Southern Europe‏‎ (00:22, 25 December 2015)
  36. Western Europe‏‎ (00:22, 25 December 2015)
  37. Northern Europe‏‎ (00:22, 25 December 2015)
  38. Southern United States‏‎ (00:22, 25 December 2015)
  39. Robert and Elizabeth Horsfall‏‎ (23:45, 28 December 2015)
  40. John and Jessie Parker‏‎ (23:49, 28 December 2015)
  41. George and Ann Hone‏‎ (00:38, 30 December 2015)
  42. Buckinghamshire, England‏‎ (00:42, 30 December 2015)
  43. William and Mary Hoseman‏‎ (00:45, 30 December 2015)
  44. William and Catherine Mills‏‎ (09:13, 30 December 2015)
  45. William and Ann Clegg‏‎ (09:37, 30 December 2015)
  46. James and Elizabeth Francis‏‎ (15:59, 30 December 2015)
  47. Samuel and Mary Titley‏‎ (16:07, 30 December 2015)
  48. Scotland‏‎ (17:32, 30 December 2015)
  49. Robert and Margaret Gardner‏‎ (19:00, 30 December 2015)
  50. Glasgow, Scotland‏‎ (19:01, 30 December 2015)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)