Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. North Lanarkshire, Scotland‏‎ (19:01, 30 December 2015)
  2. Restigouche County, New Brunswick‏‎ (19:02, 30 December 2015)
  3. New Brunswick‏‎ (19:02, 30 December 2015)
  4. Ontario‏‎ (19:04, 30 December 2015)
  5. Lambton County, Ontario‏‎ (19:18, 30 December 2015)
  6. Torjus Gahrsen and Guro Thorsdotter‏‎ (19:36, 30 December 2015)
  7. Somerset, England‏‎ (20:03, 30 December 2015)
  8. Essex County, Ontario‏‎ (20:03, 30 December 2015)
  9. Hezekiah and Anna Partridge‏‎ (20:20, 30 December 2015)
  10. Madison County, New York‏‎ (20:21, 30 December 2015)
  11. Juab County, Utah‏‎ (20:21, 30 December 2015)
  12. New York‏‎ (20:23, 30 December 2015)
  13. John and Sarah Elmer‏‎ (00:51, 31 December 2015)
  14. Windsor County, Vermont‏‎ (00:51, 31 December 2015)
  15. Vermont‏‎ (00:52, 31 December 2015)
  16. Vinton County, Ohio‏‎ (00:52, 31 December 2015)
  17. Ohio‏‎ (00:53, 31 December 2015)
  18. Portage County, Ohio‏‎ (00:54, 31 December 2015)
  19. Adams County, Illinois‏‎ (00:54, 31 December 2015)
  20. Millard County, Utah‏‎ (00:55, 31 December 2015)
  21. James and Nancy Huffman‏‎ (08:28, 31 December 2015)
  22. Randolph County, West Virginia‏‎ (08:30, 31 December 2015)
  23. West Virginia‏‎ (08:30, 31 December 2015)
  24. Jackson County, Missouri‏‎ (08:30, 31 December 2015)
  25. Missouri‏‎ (08:31, 31 December 2015)
  26. Cass County, Missouri‏‎ (08:31, 31 December 2015)
  27. Joseph Francis‏‎ (15:22, 31 December 2015)
  28. Jesse Woodrow Ludlow‏‎ (15:23, 31 December 2015)
  29. James and Mary Jones‏‎ (17:09, 3 January 2016)
  30. James Miller Jones‏‎ (18:08, 3 January 2016)
  31. Johann and Anna Frei‏‎ (18:10, 3 January 2016)
  32. Archibald and Margaret Gardner‏‎ (18:16, 3 January 2016)
  33. Archibald and Serena Gardner‏‎ (18:17, 3 January 2016)
  34. Archibald Gardner‏‎ (18:23, 3 January 2016)
  35. Mary Ludlow‏‎ (18:33, 3 January 2016)
  36. Mary Niblett‏‎ (18:37, 3 January 2016)
  37. Mary Ann Niblett‏‎ (18:37, 3 January 2016)
  38. George Hone‏‎ (18:43, 3 January 2016)
  39. Mary Hoseman‏‎ (18:49, 3 January 2016)
  40. Ann Clegg‏‎ (19:00, 3 January 2016)
  41. Margaret Gardner‏‎ (19:18, 3 January 2016)
  42. Western United States‏‎ (15:07, 13 January 2020)
  43. Welcome‏‎ (10:23, 15 January 2020)
  44. Santa Barbara County, California‏‎ (14:44, 28 June 2020)
  45. Jesse Ludlow‏‎ (15:32, 28 June 2020)
  46. Utah County, Utah‏‎ (10:04, 29 June 2020)
  47. Salt Lake County, Utah‏‎ (14:52, 5 July 2020)
  48. Wiltshire, England‏‎ (12:08, 28 July 2021)
  49. Gloucestershire, England‏‎ (12:44, 28 July 2021)
  50. John and Mary Ludlow‏‎ (12:41, 29 July 2021)

View ( | ) (20 | 50 | 100 | 250 | 500)