Western United States: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| highlight=hsl(20, 100%, 93%) | |||
| familysearch=United States | |||
| map coords=40,-114 | | map coords=40,-114 | ||
| map zoom=4 | | map zoom=4 | ||
}} | }} | ||
The western states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: | |||
The western states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming (but excluding Alaska and Hawaii). | |||
Adjacent to [[Midwestern United States]], [[Southern United States]], and [[Western Canada]]. | |||
{{Region Footer}} | {{Region Footer}} | ||
Latest revision as of 10:10, 27 January 2016
Highlight: ; see also Wikipedia, FamilySearch
The western states of the United States, as defined by the U.S. Census Bureau: Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming (but excluding Alaska and Hawaii).
Adjacent to Midwestern United States, Southern United States, and Western Canada.