Abigail Day: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Family | {{Family | ||
| Abigail Day | | Abigail Day: K8SK-QJX | ||
| Edward L Roderick | | Edward L Roderick: L7PW-DG9 | ||
| grandparent family=Jonathan and Rachel Day | | grandparent family=Jonathan and Rachel Day | ||
| child family=John and Ida Smith | | child family=John and Ida Smith | ||
| | | start year=1866 | ||
| parent birth year=1842 | | parent birth year=1842 | ||
| parent death year=1914 | | parent death year=1914 | ||
Latest revision as of 09:11, 6 July 2015
Family of Abigail Day & Edward L Roderick, 1866-1914 (b. 1842)
Residence: Marshall County, Iowa; Mitchell County, Kansas; Latah County, Idaho
Grandparents:
Descendants: