Henry and Margaret Manning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Family | {{Family | ||
| Henry William Manning | | Henry William Manning: KWZT-Z2W | ||
| Margaret Galbraith | | Margaret Galbraith: KWJD-PM1 | ||
| Luann Bird Hammon | | Luann Bird Hammon: KWJC-56F | ||
| grandparent family=Joseph and Mary Manning; George and Ann Galbraith | | grandparent family=Joseph and Mary Manning; George and Ann Galbraith | ||
| child family=Oliver and Margaret Belnap | | child family=Oliver and Margaret Belnap | ||
Latest revision as of 09:12, 6 July 2015
Family of Henry William Manning & Margaret Galbraith & Luann Bird Hammon, 1855-1936 (b. 1834)
Residence: Weber County, Utah
Grandparents:
Descendants: