Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Lee County, Kentucky‏‎ (00:07, 20 July 2015)
  2. Kentucky‏‎ (00:07, 20 July 2015)
  3. St. Francis County, Arkansas‏‎ (00:08, 20 July 2015)
  4. Arkansas‏‎ (00:08, 20 July 2015)
  5. Sanders County, Montana‏‎ (06:41, 20 July 2015)
  6. Montana‏‎ (06:42, 20 July 2015)
  7. Washington County, Idaho‏‎ (06:45, 20 July 2015)
  8. Montgomery County, Illinois‏‎ (12:23, 20 July 2015)
  9. Benton County, Washington‏‎ (09:58, 21 July 2015)
  10. Multnomah County, Oregon‏‎ (10:19, 21 July 2015)
  11. Twin Falls County, Idaho‏‎ (23:19, 21 July 2015)
  12. Salt Lake County, Utah‏‎ (10:23, 23 July 2015)
  13. Maricopa County, Arizona‏‎ (16:05, 26 July 2015)
  14. Clark County, Nevada‏‎ (20:54, 26 July 2015)
  15. Aroostook County, Maine‏‎ (20:55, 26 July 2015)
  16. Travis County, Texas‏‎ (20:56, 26 July 2015)
  17. Montgomery County, Alabama‏‎ (20:56, 26 July 2015)
  18. Chippewa County, Michigan‏‎ (22:30, 26 July 2015)
  19. Bossier Parish, Louisiana‏‎ (22:30, 26 July 2015)
  20. Union County, Oregon‏‎ (07:27, 27 July 2015)
  21. Baker County, Oregon‏‎ (07:27, 27 July 2015)
  22. Aguadilla Municipality, Puerto Rico‏‎ (07:39, 27 July 2015)
  23. Kalmar County, Sweden‏‎ (07:51, 27 July 2015)
  24. Washington‏‎ (08:38, 27 July 2015)
  25. Eastern Canada‏‎ (08:46, 27 July 2015)
  26. Northeastern United States‏‎ (08:53, 27 July 2015)
  27. Western Canada‏‎ (08:58, 27 July 2015)
  28. St. Louis, Missouri‏‎ (09:11, 27 July 2015)
  29. Missouri‏‎ (09:11, 27 July 2015)
  30. Tochigi Prefecture, Japan‏‎ (21:10, 27 July 2015)
  31. Japan‏‎ (21:13, 27 July 2015)
  32. East Asia‏‎ (21:21, 27 July 2015)
  33. Sør-Trøndelag County, Norway‏‎ (22:56, 27 July 2015)
  34. Norway‏‎ (22:56, 27 July 2015)
  35. Clark County, Washington‏‎ (07:36, 29 July 2015)
  36. Caleb and Mary Orr Smith‏‎ (00:37, 19 December 2015)
  37. Jan and Terezie Smrcka‏‎ (07:47, 19 December 2015)
  38. Matous and Magdalena Kovarik‏‎ (07:56, 19 December 2015)
  39. Jan and Barbora Pasek‏‎ (08:00, 19 December 2015)
  40. Hans Bendtsen and Ane Andreasen‏‎ (08:07, 19 December 2015)
  41. Andreas Pederssen and Karen Kofoed‏‎ (08:15, 19 December 2015)
  42. Bent Jorgensen and Christine Hansen‏‎ (08:20, 19 December 2015)
  43. Gustaf Aaberg and Britta Danielson‏‎ (08:29, 19 December 2015)
  44. Jon Aaberg and Brita Olofsdotter‏‎ (08:37, 19 December 2015)
  45. Ontario‏‎ (14:44, 20 December 2015)
  46. Northumberland County, Ontario‏‎ (14:47, 20 December 2015)
  47. Rosel and Jane Belnap‏‎ (14:50, 20 December 2015)
  48. Livingston County, New York‏‎ (15:16, 20 December 2015)
  49. New York‏‎ (15:17, 20 December 2015)
  50. Chautauqua County, New York‏‎ (15:18, 20 December 2015)

View ( | ) (20 | 50 | 100 | 250 | 500)