Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. East Asia‏‎ (20:14, 8 December 2015)
  2. Eastern Canada‏‎ (20:14, 8 December 2015)
  3. Northeastern United States‏‎ (20:14, 8 December 2015)
  4. Western Canada‏‎ (20:14, 8 December 2015)
  5. Jennings and Evelyn Fish‏‎ (21:59, 8 December 2015)
  6. Franklin County, Ohio‏‎ (21:59, 8 December 2015)
  7. Ohio‏‎ (22:01, 8 December 2015)
  8. Calhoun County, Michigan‏‎ (22:01, 8 December 2015)
  9. Michigan‏‎ (22:05, 8 December 2015)
  10. Yavapai County, Arizona‏‎ (22:05, 8 December 2015)
  11. Arizona‏‎ (22:06, 8 December 2015)
  12. Maricopa County, Arizona‏‎ (22:07, 8 December 2015)
  13. Utah‏‎ (22:12, 8 December 2015)
  14. Putnam County, West Virginia‏‎ (00:23, 11 December 2015)
  15. Meigs County, Ohio‏‎ (00:25, 11 December 2015)
  16. Hancock County, West Virginia‏‎ (00:26, 11 December 2015)
  17. Clarence and Shirley Fish‏‎ (00:30, 11 December 2015)
  18. Joseph and Nellie Pierce‏‎ (00:39, 11 December 2015)
  19. John and Addie Fish‏‎ (08:12, 11 December 2015)
  20. Lewis and Cynthia Summerfield‏‎ (08:26, 11 December 2015)
  21. Kanawha County, West Virginia‏‎ (08:30, 11 December 2015)
  22. Asachel and Margaret Pierce‏‎ (08:40, 11 December 2015)
  23. William and Mary Fish‏‎ (18:55, 11 December 2015)
  24. Marshall County, West Virginia‏‎ (18:55, 11 December 2015)
  25. Joseph and Mariah Henson‏‎ (19:01, 11 December 2015)
  26. James and Amy Summerfield‏‎ (19:10, 11 December 2015)
  27. Thomas and Catherine Collins‏‎ (19:17, 11 December 2015)
  28. West Virginia‏‎ (19:22, 11 December 2015)
  29. Joseph and Deccie Hepplewhite‏‎ (20:31, 11 December 2015)
  30. Mason County, West Virginia‏‎ (20:32, 11 December 2015)
  31. Henry and Margaret Stith‏‎ (20:39, 11 December 2015)
  32. Fairfield County, Ohio‏‎ (20:39, 11 December 2015)
  33. Joseph and Eva Buehler‏‎ (20:51, 11 December 2015)
  34. Baden-Württemberg, Germany‏‎ (20:52, 11 December 2015)
  35. Germany‏‎ (20:52, 11 December 2015)
  36. Isaac and Elizabeth Fish‏‎ (16:59, 18 January 2016)
  37. John and Lucinda Bonar‏‎ (17:04, 18 January 2016)
  38. Walter and Mary Henson‏‎ (17:18, 18 January 2016)
  39. Andrew and Susan Blake‏‎ (17:35, 18 January 2016)
  40. Samuel and Elizabeth Summerfield‏‎ (23:48, 18 January 2016)
  41. James and Emily Tucker‏‎ (23:55, 18 January 2016)
  42. Thomas and Francis Collins‏‎ (00:10, 19 January 2016)
  43. Madison County, Kentucky‏‎ (00:10, 19 January 2016)
  44. Cooper County, Missouri‏‎ (00:10, 19 January 2016)
  45. Bates County, Missouri‏‎ (00:10, 19 January 2016)
  46. Missouri‏‎ (00:11, 19 January 2016)
  47. Kentucky‏‎ (00:12, 19 January 2016)
  48. William and Martha Gardner‏‎ (00:23, 19 January 2016)
  49. Albemarle County, Virginia‏‎ (00:23, 19 January 2016)
  50. Virginia‏‎ (00:24, 19 January 2016)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)