Oldest pages

Jump to navigation Jump to search

Showing below up to 35 results in range #51 to #85.

View ( | next 50) (20 | 50 | 100 | 250 | 500)

  1. John and Ruth Pierce‏‎ (12:56, 19 January 2016)
  2. John and Lucy Butcher‏‎ (13:01, 19 January 2016)
  3. Gallia County, Ohio‏‎ (13:02, 19 January 2016)
  4. England‏‎ (00:06, 26 January 2016)
  5. Northumberland, England‏‎ (00:15, 26 January 2016)
  6. Tyne and Wear, England‏‎ (00:18, 26 January 2016)
  7. County Durham, England‏‎ (00:18, 26 January 2016)
  8. Gloucestershire, England‏‎ (00:34, 26 January 2016)
  9. Allegheny County, Pennsylvania‏‎ (00:35, 26 January 2016)
  10. Pennsylvania‏‎ (00:35, 26 January 2016)
  11. James and Margaret Stith‏‎ (08:43, 26 January 2016)
  12. Daniel and Elizabeth Shower‏‎ (08:56, 26 January 2016)
  13. Licking County, Ohio‏‎ (08:56, 26 January 2016)
  14. Joseph and Pauline Buehler‏‎ (09:17, 26 January 2016)
  15. Adam and Frona Renner‏‎ (09:27, 26 January 2016)
  16. Clarence and Caroline Stith‏‎ (14:27, 26 January 2016)
  17. Thomas Collins‏‎ (08:16, 27 January 2016)
  18. John Pierce‏‎ (08:59, 27 January 2016)
  19. John and Tabitha Pierce‏‎ (09:00, 27 January 2016)
  20. Joseph Hepplewhite‏‎ (09:14, 27 January 2016)
  21. Margaret Stith‏‎ (09:57, 27 January 2016)
  22. British Isles‏‎ (09:59, 27 January 2016)
  23. Caribbean‏‎ (09:59, 27 January 2016)
  24. Southern Europe‏‎ (09:59, 27 January 2016)
  25. Eastern Europe‏‎ (09:59, 27 January 2016)
  26. Northern Europe‏‎ (09:59, 27 January 2016)
  27. Midwestern United States‏‎ (09:59, 27 January 2016)
  28. Western Europe‏‎ (09:59, 27 January 2016)
  29. Southern United States‏‎ (09:59, 27 January 2016)
  30. Joseph Buehler‏‎ (10:06, 27 January 2016)
  31. Utah County, Utah‏‎ (17:25, 29 May 2016)
  32. Western United States‏‎ (14:58, 13 January 2020)
  33. Welcome‏‎ (10:21, 15 January 2020)
  34. Joseph and Amy Hepplewhite‏‎ (16:25, 6 June 2022)
  35. Emmanuel and Ann Aston‏‎ (17:20, 6 June 2022)

View ( | next 50) (20 | 50 | 100 | 250 | 500)